Complete KIT For GPS Signal For Time Synchronisation Features
| Gain at Zenith | 40±2dBi |
| Output VSWR | <1.5 |
| Polarization | RHCP |
| Axial Ratio | <4dB @1590MHz, 8dB at band-edges |
| 10dB return loss bandwidth | 45MHz |
| Current Consumption | <20mA |
| Operating Voltage | 2.5V to 16V DC |
| Connector | TNC-F/N-F |
| Model | GPS | GLONASS | Lightning Protection |
|---|---|---|---|
| GPST-120(S) | Yes | No | No |
| GPST-120(S)-L | Yes | No | Yes |
| GPST-120(S)-G | Yes | Yes | No |
| GPST-120(S)-G-L | Yes | Yes | Yes |

Model: GPST-120-L
GPS Antenna Cable

Cable Assembly

Mounting Accessories Kit

Model: GPST-150-L